Aircraft Configuration
A380 | |||||||||||||
Standard ULD configuration | 7 PMC & 20 AKE | ![]() |
|||||||||||
Forward hold | 22 AKE OR 7 PMC | ||||||||||||
Aft hold | 12 AKE OR 3 PMC | ||||||||||||
Cargo Volume | 66 mc |
||||||||||||
ULD combination are permitted | Yes on both hold | ||||||||||||
Door sizes |
|
||||||||||||
Cargo tonnage | 11100kgs (excluding the passenger and baggage load) | ||||||||||||
Maximum permitted height | 64'' | ||||||||||||
A350 | |||||||||||||
Standard ULD configuration | 6 PMC & 18 AKE | ![]() |
|||||||||||
Forward hold | 18 AKE OR 6 PMC | ||||||||||||
Aft hold | 20 AKE OR 5 PMC | ||||||||||||
Cargo Volume | 96 mc | ||||||||||||
ULD combination are permitted | Yes on both hold | ||||||||||||
Door sizes |
|
||||||||||||
Cargo tonnage | 16400kgs (excluding the passenger and baggage load) | ||||||||||||
Maximum permitted height | 64'' | ||||||||||||
A340-600 | |||||||||||||
Standard ULD configuration | 8 PMC & 18 AKE | ![]() |
|||||||||||
Forward hold | 4 PMC & 12 AKE | ||||||||||||
Aft hold | 4 PMC & 6 AKE | ||||||||||||
Cargo Volume | 96 mc | ||||||||||||
ULD combination are permitted | |||||||||||||
Door sizes |
|
||||||||||||
Cargo tonnage | 25,000 kgs | ||||||||||||
Maximum permitted height | 64'' | ||||||||||||
A330-300 | |||||||||||||
Standard ULD configuration | 5 PMC & 18 AKE | ![]() |
|||||||||||
Forward hold | 4 PMC & 6 AKE | ||||||||||||
Aft hold | 1 PMC & 12 AKE | ||||||||||||
Cargo Volume | Cargo Volume 14 cubic metres | ||||||||||||
ULD combination are permitted | |||||||||||||
Door sizes |
|
||||||||||||
Cargo tonnage | 18,000 kgs | ||||||||||||
Maximum permitted height | 64'' | ||||||||||||
A330-200 | |||||||||||||
Standard ULD configuration | 4 PMC & 14 AKE | ![]() |
|||||||||||
Forward hold | 4 PMC & 2 AKE or 14 AKE | ||||||||||||
Aft hold | 4 PMC OR 12 AKE | ||||||||||||
Cargo Volume | Cargo Volume 14 cubic metres | ||||||||||||
ULD combination are permitted | |||||||||||||
Door sizes |
|
||||||||||||
Cargo tonnage | 16,000 kgs | ||||||||||||
Maximum permitted height | 64'' | ||||||||||||
B787 | |||||||||||||
Standard ULD configuration | 06 PMC 12 AKE | ![]() |
|||||||||||
Forward hold | 16 AKE or 05 PMC | ||||||||||||
Aft hold | 12 AKE or 04 PAJ | ||||||||||||
Cargo Volume | 11.4 m2 | ||||||||||||
ULD combination are permitted | Yes on both hold | ||||||||||||
Door sizes |
|
||||||||||||
Cargo tonnage | 8600 kgs | ||||||||||||
Maximum permitted height | 64'' |