LITHIUM METAL BATTERIES CLASSIFICATION & PACKING INSTRUCTION
=Cell (Single powered unit)
=Battery (Powered unit composed of multiple cells)



How to classify? | Lithium Metal Batteries | Lithium Metal Batteries Packed with Equipment | Lithium Metal Batteries Contained in Equipment | ||
---|---|---|---|---|---|
Packaging Instruction | PI968 | PI969 | PI970 | ||
Section | Section II | Section IB | Section II | Section II | |
Service Code | N.A. | HE | HM | N.A. | HW |
Capacity per cell/battery | ![]() ![]() | ![]() ![]() | ![]() ![]() |
||
Max number of cells/batteries per package | PI968 section II is no longer accepted via DHL Express Network | No Limit | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Max weight per package | ![]() Max 2.5kg Net | ![]() Max 5kg Net | ![]() Max 5kg Net | ![]() Max 5kg Net |
|
What to prepare for shipping? | |||||
"Description of Content" on waybill | "Dangerous Goods as per attached DGD" | "Lithium metal batteries in compliance with Section II of PI969" | "Lithium metal batteries in compliance with Section II of PI970", 4 cells / 2 batteries or less | "Lithium metal batteries in compliance with Section II of PI970" | |
Labelling | N.A. | ![]() ![]() ![]() | ![]() | Not Required | ![]() |
FRAYTE Account Approval System (AAS) approval required | Yes | Yes | No | Yes | |
MSDS required | No | Yes | No | Yes | |
Battery declaration letter required | Yes | Yes | No | Yes | |
NOT covered by FRAYTE Express Service | |||||
Section | Section IA | Section I | |||
Capacity per cell/battery | ![]() ![]() |
||||
Always consider the possibility to send equipment only (without batteries). Recommended sentence on AWB: “name of equipment – no batteries included”
IMPORTANT : RECALLED OR DEFECTED LITHIUM BATTERIES ARE FORBIDDEN FOR AIR TRANSPORT
=Cell (Single powered unit)
=Battery (Powered unit composed of multiple cells)



How to classify? | Lithium Ion Batteries | Lithium Metal Batteries Packed with Equipment | Lithium Metal Batteries Contained in Equipment | ||||
---|---|---|---|---|---|---|---|
Packaging Instruction | PI965 | PI969 | PI970 | ||||
Section | Section II (Approved Customers only) | Section IB | Section II | Section II | |||
Service Code | HB | HE | HD | N.A. | HV | ||
Capacity per cell/battery | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
|
Max number of cells/batteries per package | No Limit | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
|||
Max weight per package | ![]() Max 2.5kg Net | ![]() N.A. | ![]() N.A. | ![]() Max 10kg Net | ![]() Max 5kg Net | ![]() Max 5kg Net | ![]() Max 5kg Net |
What to prepare for shipping? | |||||||
"Description of Content" on waybill | "Dangerous Goods as per attached DGD" | "Lithium metal batteries in compliance with Section II of PI969" | "Lithium metal batteries in compliance with Section II of PI970", 4 cells / 2 batteries or less | "Lithium metal batteries in compliance with Section II of PI970" | |||
Labelling | ![]() ![]() | ![]() ![]() ![]() | ![]() | Not Required | ![]() |
||
FRAYTE Account Approval System (AAS) approval required | Yes | Yes | Yes | No | Yes | ||
MSDS required | Yes | No | Yes | No | Yes | ||
Battery declaration letter required | Yes | Yes | Yes | No | Yes | ||
NOT covered by FRAYTE Express Service | |||||||
Section | Section IA | Section I | |||||
Capacity per cell/battery | ![]() ![]() |
||||||
Always consider the possibility to send equipment only (without batteries). Recommended sentence on AWB: “name of equipment – no batteries included”
IMPORTANT : RECALLED OR DEFECTED LITHIUM BATTERIES ARE FORBIDDEN FOR AIR TRANSPORT